Usage Statistics for www.manacor.org

Summary Period: March 2008
Generated 01-Apr-2008 01:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 480087
Total Files 291868
Total Pages 87707
Total Visits 24891
Total KBytes 48401694
Total Unique Sites 8160
Total Unique URLs 7874
Total Unique Referrers 4228
Total Unique User Agents 825
. Avg Max
Hits per Hour 645 14179
Hits per Day 15486 33132
Files per Day 9415 14115
Pages per Day 2829 4648
Visits per Day 802 1164
KBytes per Day 1561345 17076220
Hits by Response Code
Undefined response code 3
Code 200 - OK 291868
Code 206 - Partial Content 19082
Code 301 - Moved Permanently 37
Code 302 - Found 4189
Code 304 - Not Modified 123434
Code 404 - Not Found 39908
Code 406 - Not Acceptable 1563
Code 416 - Requested Range Not Satisfiable 3

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 6810 1.42% 4940 1.69% 1338 1.53% 594 2.39% 556 6.81% 450894 0.93%
2 6798 1.42% 4713 1.61% 1630 1.86% 602 2.42% 513 6.29% 3086807 6.38%
3 18830 3.92% 11202 3.84% 2808 3.20% 769 3.09% 683 8.37% 1875262 3.87%
4 23863 4.97% 13707 4.70% 3329 3.80% 810 3.25% 690 8.46% 3527247 7.29%
5 19726 4.11% 11017 3.77% 2519 2.87% 574 2.31% 498 6.10% 687443 1.42%
6 21292 4.44% 13437 4.60% 2641 3.01% 686 2.76% 586 7.18% 608858 1.26%
7 16739 3.49% 9735 3.34% 2291 2.61% 671 2.70% 583 7.14% 470675 0.97%
8 7768 1.62% 5208 1.78% 1724 1.97% 1018 4.09% 951 11.65% 410113 0.85%
9 11465 2.39% 8100 2.78% 2781 3.17% 1154 4.64% 1086 13.31% 624673 1.29%
10 22522 4.69% 14115 4.84% 3694 4.21% 1057 4.25% 1000 12.25% 1611415 3.33%
11 33132 6.90% 11083 3.80% 2749 3.13% 945 3.80% 956 11.72% 17076220 35.28%
12 18688 3.89% 10298 3.53% 2731 3.11% 965 3.88% 990 12.13% 1636382 3.38%
13 20554 4.28% 12532 4.29% 3586 4.09% 1164 4.68% 1065 13.05% 799528 1.65%
14 18495 3.85% 12192 4.18% 3137 3.58% 912 3.66% 845 10.36% 683948 1.41%
15 8671 1.81% 6274 2.15% 2683 3.06% 737 2.96% 737 9.03% 552227 1.14%
16 9277 1.93% 6597 2.26% 2676 3.05% 744 2.99% 679 8.32% 497490 1.03%
17 19609 4.08% 12303 4.22% 3723 4.24% 867 3.48% 759 9.30% 776942 1.61%
18 21684 4.52% 13009 4.46% 4218 4.81% 898 3.61% 777 9.52% 985458 2.04%
19 17858 3.72% 10918 3.74% 4383 5.00% 420 1.69% 313 3.84% 708619 1.46%
20 10094 2.10% 7060 2.42% 2155 2.46% 299 1.20% 238 2.92% 414904 0.86%
21 9776 2.04% 7321 2.51% 4235 4.83% 714 2.87% 584 7.16% 1923950 3.97%
22 7063 1.47% 5174 1.77% 2141 2.44% 842 3.38% 773 9.47% 301499 0.62%
23 7948 1.66% 6163 2.11% 1912 2.18% 774 3.11% 709 8.69% 427528 0.88%
24 8807 1.83% 6278 2.15% 2186 2.49% 666 2.68% 647 7.93% 2699382 5.58%
25 20358 4.24% 11097 3.80% 2727 3.11% 925 3.72% 741 9.08% 631370 1.30%
26 17280 3.60% 10441 3.58% 2622 2.99% 891 3.58% 733 8.98% 596859 1.23%
27 21507 4.48% 13376 4.58% 3301 3.76% 822 3.30% 747 9.15% 680858 1.41%
28 16621 3.46% 10547 3.61% 3826 4.36% 835 3.35% 698 8.55% 435697 0.90%
29 5483 1.14% 3713 1.27% 1407 1.60% 732 2.94% 672 8.24% 190768 0.39%
30 7851 1.64% 5601 1.92% 1906 2.17% 877 3.52% 755 9.25% 604097 1.25%
31 23518 4.90% 13717 4.70% 4648 5.30% 979 3.93% 982 12.03% 2424581 5.01%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 296 9201 1.92% 209 6484 2.22% 77 2405 2.74% 37975 1177237 2.43%
1 151 4701 0.98% 113 3511 1.20% 61 1920 2.19% 11573 358771 0.74%
2 116 3623 0.75% 91 2848 0.98% 57 1789 2.04% 94395 2926239 6.05%
3 110 3433 0.72% 76 2380 0.82% 64 1988 2.27% 65157 2019879 4.17%
4 109 3390 0.71% 87 2701 0.93% 67 2080 2.37% 16011 496336 1.03%
5 111 3462 0.72% 85 2642 0.91% 69 2158 2.46% 10197 316103 0.65%
6 140 4367 0.91% 97 3036 1.04% 78 2429 2.77% 19093 591883 1.22%
7 147 4561 0.95% 112 3473 1.19% 77 2406 2.74% 10541 326760 0.68%
8 543 16853 3.51% 260 8086 2.77% 107 3317 3.78% 24007 744218 1.54%
9 1073 33266 6.93% 565 17533 6.01% 155 4821 5.50% 46826 1451591 3.00%
10 1231 38189 7.95% 738 22895 7.84% 165 5120 5.84% 41841 1297058 2.68%
11 1280 39682 8.27% 727 22552 7.73% 172 5350 6.10% 40653 1260238 2.60%
12 1362 42228 8.80% 788 24448 8.38% 165 5132 5.85% 33556 1040251 2.15%
13 1273 39493 8.23% 736 22834 7.82% 227 7067 8.06% 116924 3624655 7.49%
14 1062 32947 6.86% 570 17695 6.06% 152 4721 5.38% 31284 969797 2.00%
15 687 21311 4.44% 439 13635 4.67% 130 4054 4.62% 31806 985973 2.04%
16 751 23301 4.85% 545 16925 5.80% 172 5346 6.10% 81268 2519301 5.20%
17 734 22778 4.74% 485 15040 5.15% 117 3653 4.17% 65373 2026554 4.19%
18 833 25845 5.38% 527 16337 5.60% 132 4094 4.67% 34766 1077759 2.23%
19 693 21493 4.48% 491 15237 5.22% 112 3495 3.98% 33113 1026509 2.12%
20 1205 37383 7.79% 547 16978 5.82% 161 5020 5.72% 553599 17161571 35.46%
21 622 19284 4.02% 423 13142 4.50% 113 3531 4.03% 27687 858287 1.77%
22 565 17542 3.65% 411 12749 4.37% 105 3258 3.71% 108972 3378146 6.98%
23 379 11754 2.45% 280 8707 2.98% 82 2553 2.91% 24728 766578 1.58%

Top 30 of 7874 Total URLs
# Hits KBytes URL
1 19693 4.10% 1593045 3.29% /
2 8921 1.86% 17507 0.04% /wms/css/generic-ie.css
3 8869 1.85% 992676 2.05% /img/cab/cap3.swf
4 8833 1.84% 18073 0.04% /wms/js/common-funcs.js
5 8490 1.77% 2493 0.01% /img/estils.css
6 5441 1.13% 91451 0.19% /documents/
7 5303 1.10% 215632 0.45% /organitzacio/unitat.ct.html
8 3282 0.68% 106208 0.22% /noticies/premsa.ct.html
9 3227 0.67% 55235 0.11% /noticies/noticia.ct.html
10 2570 0.54% 35884 0.07% /agenda/ficha_evento.ct.html
11 2263 0.47% 72747 0.15% /noticies/premsa.es.html
12 1775 0.37% 34657 0.07% /noticies/ManacorNovetats_fitxa.ct.html
13 1600 0.33% 138681 0.29% /pgou/PDFs APROVACIO INICIAL març 07/NORMAS URBANÍSTICAS/Normas Urbanisticas.pdf
14 1506 0.31% 47251 0.10% /organitzacio/edificis/cercar-centres.ct.html
15 1448 0.30% 180863 0.37% /noticies/readpdf.ct.html
16 1423 0.30% 1632 0.00% /noticies/visorpremsa.ct.html
17 1281 0.27% 17734 0.04% /agenda/ficha_evento.es.html
18 1215 0.25% 77001 0.16% /agenda/
19 1180 0.25% 15262 0.03% /noticies/Manacor_fitxa.ct.html
20 1048 0.22% 17620 0.04% /enlaces/
21 1045 0.22% 2986 0.01% /etc/cabecera-flotante.ct.html
22 960 0.20% 13645 0.03% /organitzacio/centre.ct.html
23 916 0.19% 15724 0.03% /noticies/noticia.es.html
24 886 0.18% 18707 0.04% /noticies/noticies.ct.html
25 859 0.18% 230789 0.48% /wms/ofo/imgdb/archivo_adj19139217.pdf
26 700 0.15% 19509 0.04% /organitzacio/unitat.es.html
27 676 0.14% 3346 0.01% /libre/www.manacor.org/web_joventut/
28 656 0.14% 11148 0.02% /noticies/ManacorOci_fitxa.ct.html
29 650 0.14% 11103 0.02% /noticies/noticia.en.html
30 648 0.13% 4099 0.01% /wms/src/dynapi.js

Top 10 of 7874 Total URLs By KBytes
# Hits KBytes URL
1 10 0.00% 5276160 10.90% /libre/iob.cilma.net/IOBv3_1.iso
2 11 0.00% 5233088 10.81% /libre/iob.cilma.net/IOBv2.iso
3 11 0.00% 2179968 4.50% /libre/iob.cilma.net/IOBv1.iso
4 49 0.01% 1883928 3.89% /libre/www.manacor.org/clip2.swf
5 19693 4.10% 1593045 3.29% /
6 8869 1.85% 992676 2.05% /img/cab/cap3.swf
7 93 0.02% 856633 1.77% /pgou/ESTUDI IMPACTE AMBIENTAL PGOU/Cartografia/018_Distancia_a_carreteres.pdf
8 108 0.02% 810572 1.67% /pgou/ESTUDI IMPACTE AMBIENTAL PGOU/Cartografia/019_Distancia_a_viaferrocarril.pdf
9 109 0.02% 715212 1.48% /pgou/ESTUDI IMPACTE AMBIENTAL PGOU/Cartografia/011_Distancia_a_elementspatrimonials.pdf
10 98 0.02% 697802 1.44% /pgou/PDFs APROVACIO INICIAL març 07/PLANOS/ORDENACIÓN URBANA/pdf MANACOR/fulla19.pdf

Top 10 of 1165 Total Entry Pages
# Hits Visits URL
1 19693 4.10% 5154 22.23% /
2 2570 0.54% 1769 7.63% /agenda/ficha_evento.ct.html
3 3227 0.67% 1294 5.58% /noticies/noticia.ct.html
4 3282 0.68% 1293 5.58% /noticies/premsa.ct.html
5 1281 0.27% 1024 4.42% /agenda/ficha_evento.es.html
6 2263 0.47% 990 4.27% /noticies/premsa.es.html
7 5441 1.13% 688 2.97% /documents/
8 5303 1.10% 531 2.29% /organitzacio/unitat.ct.html
9 916 0.19% 461 1.99% /noticies/noticia.es.html
10 1775 0.37% 432 1.86% /noticies/ManacorNovetats_fitxa.ct.html

Top 10 of 1174 Total Exit Pages
# Hits Visits URL
1 19693 4.10% 2889 12.05% /
2 2570 0.54% 1786 7.45% /agenda/ficha_evento.ct.html
3 5303 1.10% 1546 6.45% /organitzacio/unitat.ct.html
4 3227 0.67% 1458 6.08% /noticies/noticia.ct.html
5 3282 0.68% 1349 5.63% /noticies/premsa.ct.html
6 5441 1.13% 1191 4.97% /documents/
7 2263 0.47% 994 4.15% /noticies/premsa.es.html
8 1281 0.27% 991 4.13% /agenda/ficha_evento.es.html
9 1775 0.37% 537 2.24% /noticies/ManacorNovetats_fitxa.ct.html
10 916 0.19% 476 1.99% /noticies/noticia.es.html

Top 30 of 4228 Total Referrers
# Hits Referrer
1 225049 46.88% http://www.manacor.org/
2 80530 16.77% - (Direct Request)
3 25499 5.31% http://www.manacor.org/organitzacio/unitat.ct.html?ClaveUnidad=1270
4 16805 3.50% http://www.manacor.org/organitzacio/organigrama.ct.html
5 6796 1.42% http://www.manacor.org/index.es.html
6 5594 1.17% http://www.manacor.org/pgou/ESTUDI IMPACTE AMBIENTAL PGOU/Cartografia/
7 3795 0.79% http://www.ajmanacor.net/
8 3757 0.78% http://www.manacor.org
9 3329 0.69% http://www.manacor.org/agenda/index.ct.html
10 2906 0.61% http://www.manacor.org/index.en.html
11 2445 0.51% http://www.manacor.org/pgou/PDFs APROVACIO INICIAL març 07/PLANOS/ORDENACIÓN SUELO RÚSTICO/
12 1982 0.41% http://www.manacor.org/documents/index.ct.html
13 1879 0.39% http://www.manacor.org/documents/index.ct.html?sqlw_tema=247
14 1839 0.38% http://www.manacor.org/municipi/index.ct.html
15 1820 0.38% http://www.manacor.org/pgou/PDFs APROVACIO INICIAL març 07/PLANOS/ORDENACIÓN URBANA/pdf MANACOR/
16 1789 0.37% http://www.manacor.org/noticies/ManacorNovetats_fitxa.ct.html?cIte=11962
17 1624 0.34% http://www.manacor.org/organitzacio/unitat.ct.html?ClaveUnidad=896
18 1307 0.27% http://www.manacor.org/organitzacio/edificis/cercar-centres.ct.html
19 1260 0.26% http://www.manacor.org/libre/www.manacor.org/web_joventut/viatgeteca.htm
20 1193 0.25% http://www.manacor.org/libre/www.manacor.org/web_joventut/centres_educatius.htm
21 1065 0.22% http://www.manacor.org/documents/index.ct.html?sqlw_tema=577
22 1050 0.22% http://www.manacor.org/organitzacio/unitat.ct.html?ClaveUnidad=1096
23 1005 0.21% http://www.manacor.org/organitzacio/organigrama.es.html
24 976 0.20% http://www.manacor.org/pgou/PDFs APROVACIO INICIAL març 07/PLANOS/ORDENACIÓN URBANA/pdf CALES-DOMINGOS-MURADA/
25 969 0.20% http://www.manacor.org/organitzacio/unitat.ct.html?ClaveUnidad=1572
26 899 0.19% http://www.manacor.org/index.ct.html
27 890 0.19% http://www.manacor.org/organitzacio/unitat.ct.html?ClaveUnidad=1580
28 868 0.18% http://www.manacor.org/libre/www.manacor.org/web_joventut/index.htm
29 860 0.18% http://www.manacor.org/pgou/PDFs APROVACIO INICIAL març 07/PLANOS/ORDENACIÓN URBANA/pdf PORTOCRISTO/
30 848 0.18% http://www.manacor.org/documents/index.ct.html?sqlw_tema=864

Top 20 of 157 Total Search Strings
# Hits Search String
1 157 28.04% manacor
2 50 8.93% ajuntament de manacor
3 35 6.25% ajuntament manacor
4 25 4.46% AJUNTAMENT MANACOR
5 24 4.29% MANACOR
6 16 2.86% ayuntamiento de manacor
7 14 2.50% Manacor
8 11 1.96% ayuntamiento manacor
9 10 1.79% ajuntament de Manacor
10 7 1.25% AYUNTAMIENTO MANACOR
11 6 1.07% AJUNTAMENT DE MANACOR
12 6 1.07% Biblioteques de MAnacor
13 5 0.89% Erosi%C3%B3n C%C3%A1rstica
14 5 0.89% ajmanacor
15 5 0.89% manacor mallorca
16 4 0.71% manacor.org
17 4 0.71% www.manacor.es
18 3 0.54% VIATGETECA
19 3 0.54% adiccions
20 3 0.54% satu jimenez

Top 15 of 825 Total User Agents
# Hits User Agent
1 80372 16.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 58780 12.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 44845 9.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 34252 7.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 24099 5.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 18491 3.85% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 16420 3.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.12)
8 15959 3.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 15890 3.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 14729 3.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 13136 2.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 13108 2.73% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
13 8559 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 7514 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 6867 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.

Usage by Country for March 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 480087 100.00% 310950 106.54% 48401694 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01